<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments for Sterling Hamilton</title>
		<atom:link href="http://sterlinghamilton.com/comments/feed/" rel="self" type="application/rss+xml" />
		<link>http://sterlinghamilton.com</link>
		<description>Avid Student of Code - Reno, NV</description>
		<lastBuildDate>Fri, 13 Apr 2012 23:03:36 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
			<title>Comment on Mobile Detection and Redirection using the HandSetDetection API by Sterling Hamilton</title>
			<link>http://sterlinghamilton.com/2011/09/28/mobile-detection-and-redirection-using-the-handsetdetection-api/#comment-42</link>
			<dc:creator>Sterling Hamilton</dc:creator>
			<pubDate>Fri, 13 Apr 2012 23:03:36 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?p=1011#comment-42</guid>
			<description>The guys over at www.handsetdetection.com provide an API as a service. In order to use this code you need to use their service.</description>
			<content:encoded><![CDATA[<p>The guys over at <a href="http://www.handsetdetection.com" rel="nofollow">http://www.handsetdetection.com</a> provide an API as a service. In order to use this code you need to use their service.</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Scalable Vector Graphics Plugin by Sterling Hamilton</title>
			<link>http://sterlinghamilton.com/scalable-vector-graphics-plugin/#comment-39</link>
			<dc:creator>Sterling Hamilton</dc:creator>
			<pubDate>Fri, 13 Apr 2012 03:55:22 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?page_id=489#comment-39</guid>
			<description>Check it out now! It should work as expected!</description>
			<content:encoded><![CDATA[<p>Check it out now! It should work as expected!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Mobile Detection and Redirection using the HandSetDetection API by windstyles</title>
			<link>http://sterlinghamilton.com/2011/09/28/mobile-detection-and-redirection-using-the-handsetdetection-api/#comment-38</link>
			<dc:creator>windstyles</dc:creator>
			<pubDate>Wed, 28 Mar 2012 15:45:41 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?p=1011#comment-38</guid>
			<description>Can I possibly ask for more explanation as to how to get this javascript working? Do you have to use their service in order for this to work, or is there some place in our Wordpress files we can upload your sample javascript to do the same thing? We have been trying for weeks to find a reliable way to auto detect mobile users, but give them a way to switch back without it looping back to the mobile site again and again. Thank you!!</description>
			<content:encoded><![CDATA[<p>Can I possibly ask for more explanation as to how to get this javascript working? Do you have to use their service in order for this to work, or is there some place in our WordPress files we can upload your sample javascript to do the same thing? We have been trying for weeks to find a reliable way to auto detect mobile users, but give them a way to switch back without it looping back to the mobile site again and again. Thank you!!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Mobile Detection and Redirection using the HandSetDetection API by ifuschini</title>
			<link>http://sterlinghamilton.com/2011/09/28/mobile-detection-and-redirection-using-the-handsetdetection-api/#comment-37</link>
			<dc:creator>ifuschini</dc:creator>
			<pubDate>Sun, 15 Jan 2012 00:09:07 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?p=1011#comment-37</guid>
			<description>Look also my open source project called apache mobile filter, the main feature of this plugin of apache are: Device detection Image rendering Mobile switcher The link is: http://apachemobilefilter.org</description>
			<content:encoded><![CDATA[<p>Look also my open source project called apache mobile filter, the main feature of this plugin of apache are:<br />Device detection<br />Image rendering<br />Mobile switcher </p><p>The link is: <a href="http://apachemobilefilter.org" rel="nofollow">http://apachemobilefilter.org</a></p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Plugin Review: WP Issuu by What is Issuu? You Publish &#124; magazineonlinepublishing.com</title>
			<link>http://sterlinghamilton.com/2011/06/21/plugin-review-wp-issuu/#comment-33</link>
			<dc:creator>What is Issuu? You Publish &#124; magazineonlinepublishing.com</dc:creator>
			<pubDate>Wed, 30 Nov 2011 11:30:32 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?p=687#comment-33</guid>
			<description>[...] &#098;&#101; shared anywhere &#111;&#110; &#116;&#104;&#101; web. Start uploading now: issuu.com Issuu &#105;&#115; &#097; free service &#116;&#104;&#097;&#116; makes &#121;&#111;&#117;&#114; public...ervice &#116;&#104;&#097;&#116; makes &#121;&#111;&#117;&#114; publications &#108;&#111;&#111;&#107; [...]</description>
			<content:encoded><![CDATA[<p>[...] &#098;&#101; shared anywhere &#111;&#110; &#116;&#104;&#101; web. Start uploading now: issuu.com Issuu &#105;&#115; &#097; free service &#116;&#104;&#097;&#116; makes &#121;&#111;&#117;&#114; public&#8230;ervice &#116;&#104;&#097;&#116; makes &#121;&#111;&#117;&#114; publications &#108;&#111;&#111;&#107; [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Scalable Vector Graphics Plugin by Sterling Hamilton</title>
			<link>http://sterlinghamilton.com/scalable-vector-graphics-plugin/#comment-30</link>
			<dc:creator>Sterling Hamilton</dc:creator>
			<pubDate>Fri, 11 Nov 2011 18:20:26 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?page_id=489#comment-30</guid>
			<description>Shaweet! Feedback. I&#039;ll take a look at the feature requests you&#039;ve made and see what I can do. I may have to do some funky Javascript to get the previews working since WordPress doesn&#039;t natively do this and I&#039;d rather not mess with core files.</description>
			<content:encoded><![CDATA[<p>Shaweet! Feedback.</p><p>I&#8217;ll take a look at the feature requests you&#8217;ve made and see what I can do.</p><p>I may have to do some funky Javascript to get the previews working since WordPress doesn&#8217;t natively do this and I&#8217;d rather not mess with core files.</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Scalable Vector Graphics Plugin by Ralf</title>
			<link>http://sterlinghamilton.com/scalable-vector-graphics-plugin/#comment-29</link>
			<dc:creator>Ralf</dc:creator>
			<pubDate>Fri, 11 Nov 2011 14:30:57 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?page_id=489#comment-29</guid>
			<description>I like it but somehow the plugin still appears to still be a bit raw: - no preview in the &quot;Add image&quot; dialog - no preview in the editor - SVG&#039;s assumption that all the world is 90 DPI is annoying to say the least. If I give width / height less than what wordpress computes for the graphics, I get scrollbars instead of the scaling of the graphics I was hoping for Or just a pilot error after all?</description>
			<content:encoded><![CDATA[<p>I like it but somehow the plugin still appears to still be a bit raw:</p><p> &#8211; no preview in the &#8220;Add image&#8221; dialog<br />&#8211; no preview in the editor<br />&#8211; SVG&#8217;s assumption that all the world is 90 DPI is annoying to say the least. If I give width / height less than what wordpress computes for the graphics, I get scrollbars instead of the scaling of the graphics I was hoping for</p><p>Or just a pilot error after all?</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Plugin Review: Google Analytics for WordPress by Yoast by Plugin Review: Google Analytics for WordPress by Yoast &#124; Sterling &#8230; &#124; SFWEBDESIGN.com</title>
			<link>http://sterlinghamilton.com/2011/06/29/plugin-review-google-analytics-for-wordpress-by-yoast/#comment-13</link>
			<dc:creator>Plugin Review: Google Analytics for WordPress by Yoast &#124; Sterling &#8230; &#124; SFWEBDESIGN.com</dc:creator>
			<pubDate>Wed, 29 Jun 2011 21:08:57 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?p=799#comment-13</guid>
			<description>[...] Go here to read the rest:  Plugin Review: Google Analytics for WordPress by Yoast &#124; Sterling &#8230; [...]</description>
			<content:encoded><![CDATA[<p>[...] Go here to read the rest:  Plugin Review: Google Analytics for WordPress by Yoast | Sterling &#8230; [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Using SVG files with WordPress by @sterlo</title>
			<link>http://sterlinghamilton.com/2011/06/09/using-svg-with-wordpress/#comment-12</link>
			<dc:creator>@sterlo</dc:creator>
			<pubDate>Sat, 11 Jun 2011 03:08:43 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?p=417#comment-12</guid>
			<description>F1RSt!!!11 http://sterlinghamilton.com/scalable-vector-graphics-plugin/</description>
			<content:encoded><![CDATA[<p>F1RSt!!!11 <a href="http://sterlinghamilton.com/scalable-vector-graphics-plugin/" rel="nofollow">http://sterlinghamilton.com/scalable-vector-graphics-plugin/</a></p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Scalable Vector Graphics Plugin by @sterlo</title>
			<link>http://sterlinghamilton.com/scalable-vector-graphics-plugin/#comment-11</link>
			<dc:creator>@sterlo</dc:creator>
			<pubDate>Fri, 10 Jun 2011 17:02:26 +0000</pubDate>
			<guid isPermaLink="false">http://sterlinghamilton.com/?page_id=489#comment-11</guid>
			<description>FIRST! :)</description>
			<content:encoded><![CDATA[<p>FIRST! <img src='http://sterlinghamilton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
