<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sterling Hamilton</title>
	<atom:link href="http://sterlinghamilton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlinghamilton.com</link>
	<description>An Online Journal of random events, code snippets and things I want to remember.</description>
	<pubDate>Sat, 08 Nov 2008 00:57:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Shell Script Version of Server Scanner</title>
		<link>http://www.sterlinghamilton.com/2008/10/13/shell-script-version-of-server-scanner/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/13/shell-script-version-of-server-scanner/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:50:41 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Exyst]]></category>

		<category><![CDATA[joomla]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[script]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[Shell]]></category>

		<category><![CDATA[Simple]]></category>

		<category><![CDATA[VirtueMart]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[X-Cart]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=145</guid>
		<description><![CDATA[Alrighty then - I have taken the PHP script I wrote to do this and converted it to a Shell script so it would be faster.
It&#8217;s prettier&#8230;because it has colors now - or a function that helps me produce colors anyway!
Right now it&#8217;s still really simple code.
The most complicated bits about it are the regular [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/13/shell-script-version-of-server-scanner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nifty Shell Script Function</title>
		<link>http://www.sterlinghamilton.com/2008/10/13/nifty-shell-script-function/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/13/nifty-shell-script-function/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:38:53 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Bash]]></category>

		<category><![CDATA[Exyst]]></category>

		<category><![CDATA[script]]></category>

		<category><![CDATA[Shell]]></category>

		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=141</guid>
		<description><![CDATA[Need to style some of that text in your script?
Well then use this bad boy:

#!/bin/bash
#
# Example usage:
# echo ${RedF}This text will be red!${Reset}
# echo ${BlueF}{$BoldOn}This will be blue and bold!${BoldOff} - and this is just blue!${Reset}
# echo ${RedB}${BlackF}This has a red background and black font!${Reset}and everything after the reset is normal text!
&#160;
Colors&#40;&#41; &#123;
  Escape=&#34;\033&#34;;
&#160;
 [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/13/nifty-shell-script-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server Scanner&#8230;woh</title>
		<link>http://www.sterlinghamilton.com/2008/10/10/server-scannerwoh/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/10/server-scannerwoh/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:00:50 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Exyst]]></category>

		<category><![CDATA[joomla]]></category>

		<category><![CDATA[Scanner]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[VirtueMart]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[X-Cart]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=136</guid>
		<description><![CDATA[So remember Joomla Scanner? OF COURSE YOU DO!
Anyway&#8230;I&#8217;ve extended it.
Now it detects the VirtueMart component and version&#8230;AND XCart.
With the way this script is going&#8230;I might just start writing a little program that is a little more robust.
Something that asks for what you want it to check for&#8230;and also has the ability to check for updates [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/10/server-scannerwoh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>45 Rules for Creating a Great Logo Design</title>
		<link>http://www.sterlinghamilton.com/2008/10/09/45-rules-for-creating-a-great-logo-design/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/09/45-rules-for-creating-a-great-logo-design/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 06:42:28 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Article]]></category>

		<category><![CDATA[Graphic]]></category>

		<category><![CDATA[Logo]]></category>

		<category><![CDATA[Rules]]></category>

		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=133</guid>
		<description><![CDATA[Below is a list of rules for great logo design.
Use them wisely and they will save you tons of time during your designing.
Thank you Tanner Christensen: http://www.tannersite.com/

   1. Do not use more than three colors.
   2. Get rid of everything that is not absolutely necessary.
   3. Type must be [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/09/45-rules-for-creating-a-great-logo-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Showcase!</title>
		<link>http://www.sterlinghamilton.com/2008/10/09/website-showcase/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/09/website-showcase/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:05:46 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Showcase]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Mint]]></category>

		<category><![CDATA[Useful]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=124</guid>
		<description><![CDATA[Tonight I felt like showcasing a truly awesome website that I think everyone should take a look at.
Mint.com

Mint.com is a free and robust Web application that allows users to automatically track and analyze their financial transactions, set budgets, and even send balance updates in text messages to cell phones.
Mint is fresh, intelligent online money management. [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/09/website-showcase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joomla Scanner!</title>
		<link>http://www.sterlinghamilton.com/2008/10/09/joomla-scanner/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/09/joomla-scanner/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:10:03 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Exyst]]></category>

		<category><![CDATA[joomla]]></category>

		<category><![CDATA[mambo]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[script]]></category>

		<category><![CDATA[Simple]]></category>

		<category><![CDATA[version]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=106</guid>
		<description><![CDATA[I wrote a script today that basically goes through and finds all websites on our servers and displays the ones that have Joomla and what version of Joomla it has installed.
Example Output:
Retrieving Site List&#8230;
[http://www.breweryarts.org] [Mambo] [4.5.4]
[http://www.artbyblair.com] [Mambo] [4.5.4]
[http://www.budgaugh.com] [Joomla!] [1.0.13]
[http://www.ecomadness.com] [Joomla!] [1.0.15]
[http://www.janusstudio.com] [Joomla!] [1.0.11]
[http://www.sharonchandler.com] [Mambo] [4.5.4]
See code below:


#!/usr/local/bin/php -q
&#60;?php
&#160;
  /* Joomla Scanner
   [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/09/joomla-scanner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Updates!</title>
		<link>http://www.sterlinghamilton.com/2008/10/08/affiliates-added/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/08/affiliates-added/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:59:09 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=51</guid>
		<description><![CDATA[That&#8217;s right - I added people to my affiliates page.
To learn more about them visit the affiliates page!
I added some info and a picture to the about page and finally, I added a form to the contact page so now people can send me e-mails!
I added the LightBox feature to my website.
More updates soon!
]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/08/affiliates-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHPList: Processed E-mail Counter</title>
		<link>http://www.sterlinghamilton.com/2008/10/08/phplist-processed-e-mail-counter/</link>
		<comments>http://www.sterlinghamilton.com/2008/10/08/phplist-processed-e-mail-counter/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:18:48 +0000</pubDate>
		<dc:creator>Sterling Hamilton</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[CLI]]></category>

		<category><![CDATA[Example]]></category>

		<category><![CDATA[Exyst]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[PHPList]]></category>

		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[Shell]]></category>

		<category><![CDATA[Simple]]></category>

		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://sterlinghamilton.com/?p=3</guid>
		<description><![CDATA[Here&#8217;s a little something I wrote at work today.
Basically we charge per e-mail sent out using PHPList.
Until now we have not been keeping track of who is sending out what and thus we haven&#8217;t been billing accordingly. I decided to fix that!
So below is a script that will be run at the beginning of every [...]]]></description>
		<wfw:commentRss>http://www.sterlinghamilton.com/2008/10/08/phplist-processed-e-mail-counter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
